Landlord Information
Landlords need to know that their properties are being managed effectively and with as little fuss as possible. Our strength has always been that we do what we say we are going to do, and don't promise what we have no intention of delivering.
The fully managed service is the one that most Landlords opt for because quite simply it takes the hassle away. It means that we take away the day to day operation leaving you free to be a normal person without having to attend to leaking taps, nuisance or arrears chasing. It can get very personal when it something goes wrong with your letting. Although we let you know if there is something wrong and only carry out work with your consent, we do not expect you to get involved (unless you want to of course!).
We collect all new rents by direct debit and transferring the existing collections over a period of time. The first advantage is that if a payment is not collected on the due day, we know immediately that there is a potential problem. This has cut down arrears significantly.
There are of course Landlord's who are very hands on and want to deal with their own lettings but use us to access the tenants and deal with the referencing side of things. The internet and the property portals that we subscribe to are very important to the Landlord who only wants us to find a tenant.
Fees vary according to the level of service you require. Please call Lisa or Chelsea for some help and advice on 01304 212423
| Let Only Fee | £575 + VAT |
| Fully Managed Fee | 10% + VAT |
| Fully Managed Set Up Fee | £250 + VAT |
| Inventory Fee | From £80 + VAT |
| Checkout Report Fee | From £70 + VAT |
| Checkout Fee for Tenancy | X |
| Referencing Fee | X |
| Hold Deposit Fee | £90 inc VAT |
| TDS Submission Fee | £75 inc VAT |
| Section 21/8 Fee | £75 inc VAT |
| Attend Court Fee | £85 inc VAT per hour |
| Section 13/48 Fee | X |
| AST Renewal Fee | £50 inc VAT |
| EPC Fee | £15 inc VAT |
| CP12 Fee | £15 inc VAT |
| EICR Fee | £15 inc VAT |
| PAT Testing Fee | £15 inc VAT |
| Legionella Risk Assessment Fee | £15 inc VAT |
| Smoke/Carbon Alarms Installations | £30 inc VAT |
| Smoke/Carbon Alarms Testing | £25 inc VAT |
| Visual Check Day 1 | £25 inc VAT |
| Notice Fee for Landlord | 1 Months Rent + VAT |
| Withdrawing from Tenancy Offer | £120 inc VAT |
| Additional Tenant Referencing Fees (More then 2) | £25 inc VAT per person |
| Guarantor Fees | £25 inc VAT per person |
| Permitted Occupier Fees | £25 inc VAT per person |
| Accompied Check In Fees | £45 inc VAT |
| Rent Review Fees | £50 inc VAT |
| Additional Property Visits Fees | £50 inc VAT |
| Right to Rent Follow Ups | £20 inc VAT |
| Waiting Time At the Property | X |
| Deposit Dispute | £100 inc VAT |
| Submission of Landlord to HMRC | £60 inc VAT |
